ʻO W ke kākau, hoʻolei;
C-CARBON STEEL ke kila kalapona, A, b, a me C hōʻike i ka waiwai ikaika o ke ʻano kila mai ka haʻahaʻa a i ke kiʻekiʻe.
ʻO WCA, WCB, WCC e hōʻike ana i ke kila kalapona, he maikaʻi ka hana kuʻi ʻana a me ka ikaika mechanical.Hōʻike ka ABC i ka pae ikaika, WCB maʻamau.ʻO ka mea paipu e pili ana i ka WCB he A106B, a ʻo A105 ka mea forging e pili ana.He kūpono no nā kiwi ma lalo o ka mahana a me ke kaomi maʻamau.
ʻO WC6 ka hoʻolei ʻana i ke kila kila.Loaʻa iā ia ke kūpaʻa kiʻekiʻe kiʻekiʻe a me nā waiwai antioxidant a kūpono i nā valve ma lalo o ke kiʻekiʻe kiʻekiʻe a me nā kūlana kiʻekiʻe.
ʻO ka mea pili i ka pipeline e pili ana iā A355 P11, a ʻo ka ʻāpana forging ʻo A182 F11;
Eia kekahi, aia ka WC9, ke kila kila kiʻekiʻe, e pili ana ma kahi o A355 P22, a ʻo ka hoʻopaʻa ʻana e kūpono me A182 F22.
Loaʻa ka ikaika kiʻekiʻe a me ka paʻakikī o ka hoʻolei ʻana o WC.He kūpono no nā ʻoihana hana maʻamau.
LCB/LCC (ASTM A352) ʻO ke kila kalapona haʻahaʻa haʻahaʻa haʻahaʻa ka paʻakikī a me ka pale ʻana i ka corrosion.He kūpono ia no ka haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa, e like me ka LPG maoli kinoea (LNG).
Hoʻokumu ʻo Zfa Valves i nā kīwī lele WCB maʻamau no nā mea kūʻai aku ma ka honua holoʻokoʻa me ka mahana maʻamau, a hiki iā mākou ke hana i nā kīwaha butterfly LCC no nā mea kūʻai mai ʻĀkau o ʻEulopa e like me Russia, Finland etc.
maluna o WCBKina wafer butterfly valvea me LCCLepelele lug Kinakiwikā.
ʻO ka hoʻolei ʻana i ke kila kalapona a me nā mea hana i hoʻohana mau ʻia i nā kiwi
Kūlana Mea | Hoolaha | Helu maʻamau | Helu Material | ||
hoolei ana | Kina | GB/T 12229 | WCA | WCB | WCC |
ZG205-415 | ZG250-485 | ZG275-485 | |||
ʻAmelika | ASTM A216/A216M | WCA | WCB | WCC | |
UNS J02502 | UNS J03002 | UNS J02503 | |||
Hana ʻia | Kina | GB/T 12228GB/T 699 | 25 25Mn 35 40 A105 | ||
ʻAmelika | ASTM A105/A105M | A105 |
Haʻahaʻa haʻahaʻa hoolei kila kila māka a me ka pili ana wela
ʻano ʻano | C | C | C-Mn | C-Mo | 2.5Ni | Ni-Cr-Mo | 3.5Ni | 4.5Ni | 9Ni | Cr-Ni-Mo |
Helu Material | LCA | LCB | LCC | LC1 | LC2 | LC2-1 | LC3 | LC4 | LC9 | CA6NM |
UNS No. | J02504 | J03303 | J02505 | J12522 | J22500 | J42215 | J31550 | J41500 | J31300 | J91540 |
Pāhana pili ℃ | -32 | -46 | -46 | -59 | -73 | -73 | -101 | -115 | -196 | -73 |
ASTM mea forging a me ka hoʻolei ʻana i nā papa hoʻohālikelike i hoʻohana mau ʻia i nā kiwi (ASME B16.5)
ASTM hoolei ana | Ua hoʻopaʻa ʻia ʻo ASTM | Pākē No. | Pāhana pili ℃ | ʻAno kūpono | ||||
ʻO ka hao hao | ||||||||
A216 WCB | A105 | 20 | -29~427 | ʻO ka wai, ka mahu, ka ea, a me nā huahana ʻaila | ||||
Ke kila kalapona haʻahaʻa wela | ||||||||
A352 LCB | A350 LF2 | 16Mn | -46~343 | Haʻahaʻa wela waena | ||||
A352 LCC | A350 LF2 | 16Mn | -46~343 | Haʻahaʻa wela waena | ||||
Ke kila kila wela wela | ||||||||
A217 WC1 | A182 F1 | 20MnMo | -29~454 | ʻO ka wela kiʻekiʻe a me ke kiʻekiʻe kiʻekiʻe | ||||
A217 WC6 | A182 F11 | 15CrMo | -29~552 | ʻO ka wela kiʻekiʻe a me ke kiʻekiʻe kiʻekiʻe | ||||
A217 WC9 | A182 F22 | 10Cr2Mo1 | -29~593 | ʻO ka wela kiʻekiʻe a me ke kiʻekiʻe kiʻekiʻe | ||||
A217 C5 | A182 F5 | 1Cr5Mo | -29~650 | Corrosive kiʻekiʻe wela waena | ||||
kila kuhiliʻole martensitic | ||||||||
A217 CA15 | A182 F6a | 1Cr13 | -29~371 | ʻOi aku ka ikaika ma lalo o 304 ma luna o 450 ℃ | ||||
Austenitic Stainless Steel (C≤0.08) | ||||||||
A351 CF8 | A182 F304 | 0Cr18Ni9 | -196~537 | Mea hoʻomāinoino | ||||
A351 CF3 | A182 F304L | -196~425 | Mea hoʻomāinoino | |||||
A351 CF8M | A182 F316 | 0Cr18Ni12Mo2Ti | -196~537 | Mea hoʻomāinoino | ||||
A351 CF3M | A182 F316L | -196~425 | Mea hoʻomāinoino | |||||
Ke kila kila austenitic haʻahaʻa haʻahaʻa (C≤0.03) | ||||||||
A351 CF3 | A182 F304L | 00Cr18Ni10 | -196~427 | Mea hoʻomāinoino | ||||
A351 CF3M | A182 F316L | 00Cr18Ni14Mo2 | -196~454 | Mea hoʻomāinoino | ||||
Pākuʻi kūikawā | ||||||||
A351 CN7M | B462 Gr.NO8020(AUI 20) | -29~149 | ʻO ka media oxidizing a me nā manaʻo like ʻole o ka sulfuric acid | |||||
A494 M-30C(Monel) | B564 Gr.NO4400 | -29~482 | Hydrofluoric acid, wai kai |
'Ōlelo Aʻo: 1) paʻa paʻa, ʻaʻole maʻalahi ka loaʻa ʻana o nā hemahema, ʻaʻole i kau ʻia ka nui o ke kino i nā palena o ka mold, ka hana paʻa hilinaʻi, ka hapa nui i hoʻohana ʻia no ke kaomi kiʻekiʻe, nā kūlana oxygen, ka liʻiliʻi liʻiliʻi a i ʻole nā hui liʻiliʻi ʻē aʻe o nā valves. ka hana ʻana i ka wela kiʻekiʻe, kiʻekiʻe a i ʻole ka haʻahaʻa haʻahaʻa a i ʻole ka media kūikawā ma lalo o ke koho o ka forging;Hoʻopili wale ʻia ka hoʻolei ʻana i ka medium a me ka haʻahaʻa haʻahaʻa, a hoʻohana ʻia no ka hoʻoheheʻe ʻia ʻana o nā kiwi ma ka hana nui.
(2) Material A351 CF3M a me A182 F316L ʻokoʻa: ʻo nā kūlana ʻelua e pili ana i nā mea he 316 stainless steel.Hōʻike ka CF3M i ka hoʻolei ʻana, hoʻohana mau ʻia e like me nā mea valve.ʻO A182 F316L ke code kila forging.ʻO ka ASTM A216 WCB ke hoʻolei ʻana, a ʻo kāna mau kala ʻana ʻo A105;ʻO ka hoʻolei ʻana o SS304 ʻo A351-CF8, a ʻo A182-F304 ka forgings.
Ka manawa hoʻouna: Nov-07-2023